Yahan Aap Month Aur Year Select Karke Gali, Deshawar, Ghyaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.
| Date | MUMBAI CLUB | DISAWAR | FARIDABAD | GAZIYABAD | GALI |
| 01-10-2025 | |||||
| 02-10-2025 | |||||
| 03-10-2025 | |||||
| 04-10-2025 | |||||
| 05-10-2025 | |||||
| 06-10-2025 | |||||
| 07-10-2025 | |||||
| 08-10-2025 | |||||
| 09-10-2025 | |||||
| 10-10-2025 | |||||
| 11-10-2025 | |||||
| 12-10-2025 | |||||
| 13-10-2025 | |||||
| 14-10-2025 | |||||
| 15-10-2025 | |||||
| 16-10-2025 | |||||
| 17-10-2025 | |||||
| 18-10-2025 | |||||
| 19-10-2025 | |||||
| 20-10-2025 | |||||
| 21-10-2025 | |||||
| 22-10-2025 | |||||
| 23-10-2025 | |||||
| 24-10-2025 | |||||
| 25-10-2025 | |||||
| 26-10-2025 |
| Date | DELHI BAZAR-DL | SHRI GANESH | |||
| 01-10-2025 | |||||
| 02-10-2025 | |||||
| 03-10-2025 | |||||
| 04-10-2025 | |||||
| 05-10-2025 | |||||
| 06-10-2025 | |||||
| 07-10-2025 | |||||
| 08-10-2025 | |||||
| 09-10-2025 | |||||
| 10-10-2025 | |||||
| 11-10-2025 | |||||
| 12-10-2025 | |||||
| 13-10-2025 | |||||
| 14-10-2025 | |||||
| 15-10-2025 | |||||
| 16-10-2025 | |||||
| 17-10-2025 | |||||
| 18-10-2025 | |||||
| 19-10-2025 | |||||
| 20-10-2025 | |||||
| 21-10-2025 | |||||
| 22-10-2025 | |||||
| 23-10-2025 | |||||
| 24-10-2025 | |||||
| 25-10-2025 | |||||
| 26-10-2025 |
DB===03:00👈
SG===04:30👈
FB===05:50👈
MC===07:10👈
GB===08:20👈
GL===11:20👈
DS===02:00👈
*MOTI JODI 1 GANTE PHLE DALNI HOGI RESULT SE PHLE*
*PTM PHON PY UPI*
*NUMBAR...8559889352*
*POST BY NEERAJ BHAI*
*WHSP NUMBER=8559889352*
*JODI RATE 100 k 9500*
❇️❇️❇️❇️❇️❇️❇️❇️